QStudio
Query kdb+ Servers and Chart Results.
The below questions are meant as a small challenge to see if you are a kdb God or a mere mortal.
time | name | score |
---|---|---|
2025-08-20 12:46:07 | Hemant Kumar Verma | 10 |
2025-08-18 05:54:48 | Shatrughan Kumar | 10 |
2025-08-14 13:26:46 | xyz | 10 |
2025-08-10 03:58:00 | Tau | 10 |
2025-07-20 07:28:20 | Hammad Shaikh | 10 |
2025-07-05 16:10:27 | Xyz | 10 |
2025-07-01 15:04:54 | qman | 10 |
2025-06-26 23:32:21 | test | 10 |
2025-06-17 10:02:10 | Marto Valo | 10 |
2025-06-04 14:10:35 | Blah | 10 |
Query kdb+ Servers and Chart Results.